List games
GET /api/v1/gamesResponse
Response fields
| Field | Type | Description |
|---|---|---|
id | string | Prefixed game ID |
name | string | Match name |
own_team | object | Your team’s details (id, name, jersey_description) |
opp_team | object | Opposition team’s details |
analysis_status | string | One of pending, in_progress, completed |
event_count | integer | Number of tagged events |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
account object confirming which account’s data was returned.
Get a game
GET /api/v1/games/:idResponse
Player fields
| Field | Type | Description |
|---|---|---|
id | string | Prefixed player ID (may be null if unlinked) |
name | string | Player name |
jersey_number | integer | Jersey number in this game |